<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REAFFINITY Software &#187; Twitter</title>
	<atom:link href="http://reaffinity.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://reaffinity.com</link>
	<description>Affordable software for your small business</description>
	<lastBuildDate>Fri, 04 Sep 2009 15:41:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Check Page Rank</title>
		<link>http://reaffinity.com/2009/09/check-page-rank/</link>
		<comments>http://reaffinity.com/2009/09/check-page-rank/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 14:18:24 +0000</pubDate>
		<dc:creator>hank</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://reaffinity.com/?p=186</guid>
		<description><![CDATA[There&#8217;s a certain irony in providing a tool that helps you check page rank without having to visit several web pages while using Twitter, yet making you check a different website to see how it works.  That hasn&#8217;t been lost on me, so I&#8217;ve embedded the video here so you can see it in [...]]]></description>
		<wfw:commentRss>http://reaffinity.com/2009/09/check-page-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Product Will Speak For Itself</title>
		<link>http://reaffinity.com/2009/08/the-product-will-speak-for-itself/</link>
		<comments>http://reaffinity.com/2009/08/the-product-will-speak-for-itself/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:46:57 +0000</pubDate>
		<dc:creator>hank</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://reaffinity.com/?p=172</guid>
		<description><![CDATA[Funny how things work out.  
Like many others, I&#8217;ve been blogging as a way to make products that I&#8217;ve built visible.  Admittedly I could do a better job of describing how they work but I blame that on a software developer&#8217;s conceit, which is that the product will speak for itself.  In [...]]]></description>
		<wfw:commentRss>http://reaffinity.com/2009/08/the-product-will-speak-for-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Twitter PageRank Tool</title>
		<link>http://reaffinity.com/2009/08/introducing-the-twitter-pagerank-tool/</link>
		<comments>http://reaffinity.com/2009/08/introducing-the-twitter-pagerank-tool/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:47:49 +0000</pubDate>
		<dc:creator>hank</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://reaffinity.com/?p=168</guid>
		<description><![CDATA[A funny thing happened on the way to writing a post about our new Twitter PageRank tool.  While looking for keywords related to Twitter to enable you to find this, I found plenty of search volume for the word itself, but then search volume fell off a cliff if it had the word twitter [...]]]></description>
		<wfw:commentRss>http://reaffinity.com/2009/08/introducing-the-twitter-pagerank-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
